
2004 PRICES - AEROMEXICO AIRLINES - SSavers
|
TO: |
ACAPULCO | CANCUN | MAZATLAN | PUERTO VALLARTA | SAN JOSE CABOS | IZTAPA | ||||||||
| Mon-Thu | Fri-Sun | Mon-Thu | Fri-Sun | Mon-Thu | Fri-Sun | Mon-Thu | Fri-Sun | Mon-Thu | Fri-Sun | Mon-Thu | Fri-Sun | ||||
| ATLANTA | Ssaver | 419 | 459 | 310 | 350 | - | - | 415 | 445 | - | - | 455 | 495 | ||
| BOSTON | Ssaver | 375 | 415 | 425 | 465 | - | - | 430 | |||||||
| Regular | 415 | 455 | 465 | 505 | - | - | 450 | 490 | 450 | 490 | 535 | 575 | |||
| DALLAS | Ssaver | 305 | 345 | 295 | 335 | - | - | - | - | 355 | 385 | - | - | ||
| Regular | 345 | 385 | 365 | 405 | - | - | 345 | 385 | 410 | 435 | 390 | 420 | |||
| HOUSTON | Ssaver | 345 | 385 | 345 | 395 | - | - | 345 | 385 | - | - | 320 | 340 | ||
| Regular | 395 | 455 | 395 | 435 | - | - | 365 | 405 | 435 | 465 | 390 | 440 | |||
| NEW YORK | Ssaver | 415 | 455 | 349 | 389 | - | - | 435 | 435 | - | - | - | - | ||
| Regular | 480 | 510 | 400 | 440 | - | - | 435 | 475 | 465 | 505 | 500 | 540 | |||
| LAS VEGAS | Ssaver | - | - | - | - | 255 | 285 | - | - | - | - | - | - | ||
| LOS ANGELES | Ssaver | 345 | 385 | 360 | 420 | - | - | 228 | 248 | - | - | 345 | 385 | ||
| Regular | 385 | 440 | 400 | 460 | 315 | 335 | 248 | 288 | - | - | 385 | 440 | |||
| MIAMI / ORLANDO | Ssaver | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | 460 | 400 | Contact us | Contact us | ||
| Regular | 405 | 445 | 310 | 335 | - | - | 405 | 445 | 415 | 455 | 405 | 445 | |||
| ONTARIO, CA | Ssaver | - | - | - | - | - | - | - | - | 210 | 260 | - | - | ||
| Regular | - | - | - | - | - | - | - | - | 260 | 300 | - | - | |||
| CHICAGO | Ssaver | 345 | 385 | 318 | 368 | - | - | 340 | 370 | 350 | 390 | 390 | 410 | ||
| Regular | 365 | 405 | 370 | 400 | - | - | 365 | 405 | 415 | 445 | 415 | 445 | |||
| PHOENIX | Ssaver | - | - | - | - | 255 | 285 | - | - | - | - | - | - | ||
| SAN ANTONIO | Ssaver | - | - | - | - | 200 | 200 | - | - | 238 | 248 | - | - | ||
| Regular | 428 | 449 | 439 | 459 | 240 | 240 | 410 | 430 | 286 | 296 | 365 | 385 | |||
| SALT LAKE CITY | Ssaver | 345 | 385 | - | - | 330 | 350 | - | - | - | - | - | - | ||
| Regular | 408 | 438 | 395 | 430 | 350 | 390 | 365 | 395 | - | - | 408 | 438 | |||
|
Note: Prices subject to change without previous notice. |
|||||||||||||||
| RULES AND GUIDELINES.- |
| -Midweek: Monday through Thursdays in each direction. |
| -Weekend: Friday through Sunday in each direction. |
| -Minimum Stay: 02 days / Maximum Stay: 90 days. |
| -Taxes, surcharges and airport fees are not included. |
| -Fares valid for travel commencing April, 2004 and completed by March 31, 2005. |
QUALITY
TRAVEL, INC
Doral Centre: 9565 NW 41th Street - Miami, Florida 33178
E-mail: travel@qualityintours.com
Ph: (305) 477-9777 / Fax: (305) 593-0969/ 1-800-525-9777
| Index
| Discount Tours
| Bargain Airfares
| Last Minute
Airfares | Cruises
|
| Spain |
Europe |
Mexico | South
America | Central
America | Caribbean
| United States
| Florida |
| About us |
Members | Awards
| Faq | Maps
| Tips | Visas
| Terms & Conditions
| Email |
Last Update: MAY/2004