QUALITY INTERNATIONAL TOURS

Your Wholesale Tour Operator

800-525-9777
Travel@qualityintours.com

ARGENTINA 2009 /  QUALITY INTERNATIONAL TOURS  - "  Your Wholesale Tour Operator " 

LINKS: Hotels Optional Tours Temperature

 About us

.

 

..

We have the best deals in Business Class to ARGENTINA.

.

Enter here to see out Hot Deals to Bariloche.

Buenos Aires, the capital of Argentina is the political and economical center of a cosmopolitan city. Culturally active, entertaining and full of life. Buenos Aires highlighted by its districts, buildings and plazas.

Commencing in its center with both sides from 9 de Julio Avenue, crowned by the Obelisk of Plaza República, it's possible to find important attractions. In Plaza de Mayo you will find the Government House or as Argentineans call it Casa Rosada and the Cathedral. In the  Plaza Congreso the congress of the nation emerges majestically. Meanwhile Florida Street, is an important pedestrian walkway.

The districts of Recoleta and Palermo give harbor to extensive parks, refined constructions, prestigious hotels and restaurants. Here you will find Recoleta Cemetery, the national museum of fine arts and the National Library of Buenos Aries amongst others.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
.  
.  
 
 
 
 
.  
.  
.  
   
.  
.  
.  
.  

BUENOS AIRES 2009 / QTSAT 001
04 Days / 03 Nights

Includes

- Round-trip Transfers Airport /  Hotel / Airport.
- 03 Nights Hotel accommodation at your choice.
- Daily  Breakfast
- City Tour

FARES SUBJECT TO AVAILABILITY
Hoteles Cat SGL DBL TPL SGL Adi. DBL Adi. TPL Adi. SEASON
 INTERCONTINENTAL 5* 815 428 401 259 130 121 Desde 01/09/2008 Hasta 30/11/2008
5* 608 332 332 190 98 98 Desde 01/12/2008 Hasta 31/12/2008
5* 608 332 332 190 98 98 Desde 01/01/2009 Hasta 28/02/2009
 SHERATON BUENOS AIRES 5 * 791 416 341 251 126 101 Desde 01/10/2008 Hasta 30/11/2008
5 * 686 362 308 216 108 90 Desde 15/12/2008 Hasta 28/02/2009
 REGAL PACIFIC 5* 788 413 386 250 125 116 Desde 01/09/2008 Hasta 31/12/2008
5* 608 323 323 190 95 95 Desde 01/01/2009 Hasta 28/02/2009
 SHERATON LIBERTADOR 5* 737 389 341 233 117 101 Desde 01/10/2008 Hasta 30/11/2008
5* 557 299 281 173 87 81 Desde 01/12/2008 Hasta 31/12/2008
5* 608 323 296 190 95 86 Desde 01/01/2009 Hasta 28/02/2009
 CLARIDGE 5 * 782 410 - 248 124 - Desde 01/10/2008 Hasta 30/11/2008
5* 650 344 - 204 102 - Desde 01/12/2008 Hasta 28/12/2008
5 * 782 410 - 248 124 - Desde 28/12/2008 Hasta 31/12/2008
5 * 650 344 - 204 102 - Desde 01/01/2009 Hasta 28/02/2009
 CAESAR PARK DLX 971 506 452 311 156 138 Desde 01/10/2008 Hasta 30/11/2008
DLX 893 467 428 285 143 130 Desde 01/12/2008 Hasta 26/12/2008
DLX 1232 635 539 398 199 167 Desde 27/12/2008 Hasta 03/01/2009
DLX 893 467 428 285 143 130 Desde 04/01/2009 Hasta 28/02/2009
 BROADWAY ALL SUITES F 479 260 239 147 74 67 Desde 01/07/2008 Hasta 28/02/2009
 AMERICAS TOWERS FS 530 284 251 164 82 71 Desde 01/06/2008 Hasta 28/02/2009
 AMERIAN BUENOS AIRES PARK FS 551 296 251 171 86 71 Desde 01/10/2008 Hasta 31/12/2008
FS 506 272 236 156 78 66 Desde 01/01/2009 Hasta 28/02/2009
 PARK CENTRAL UNIQUE HOTEL F 446 242 230 136 68 64 Desde 16/09/2008 Hasta 30/11/2008
F 401 221 218 121 61 60 Desde 01/12/2008 Hasta 31/12/2008
F 446 242 230 136 68 64 Desde 26/12/2008 Hasta 09/01/2009
 BISONTE PALACE F 416 227 - 126 63 - Desde 01/10/2008 Hasta 28/02/2009
 COLON F 440 239 239 133 67 67 Desde 01/07/2008 Hasta 30/11/2008
F 401 221 221 121 61 61 Desde 01/12/2008 Hasta 28/02/2009
 DOLMEN F 401 221 221 121 61 61 Desde 01/06/2008 Hasta 14/12/2008
 HOWARD J. RECOLETA F 389 214 209 124 59 57 Desde 01/09/2008 Hasta 28/02/2009
 PARK ELEGANCE UNIQUE HOTEL F 425 233 224 129 65 62 Desde 16/09/2008 Hasta 30/11/2008
F 380 209 209 114 57 57 Desde 01/12/2008 Hasta 25/12/2008
F 425 233 224 129 65 62 Desde 26/12/2008 Hasta 01/01/2009
 PARK CHATEAU UNIQUE HOTEL F 509 275 254 157 79 72 Desde 16/09/2008 Hasta 30/11/2008
F 431 236 227 131 66 63 Desde 01/12/2008 Hasta 25/12/2008
F 509 275 254 157 79 72 Desde 26/12/2008 Hasta 01/01/2009
 AMERIAN CONGRESO TS 350 194 188 104 52 50 Desde 01/10/2008 Hasta 31/12/2008
TS 323 182 182 95 48 48 Desde 01/02/2009 Hasta 28/02/2009
 GRAN HOTEL BUENOS AIRES TS 350 194 167 110 55 52 Desde 01/07/2008 Hasta 04/01/2009
TS 238 179 158 93 47 40 Desde 05/01/2009 Hasta 15/03/2009
 CONTE F 380 209 - 114 57 - Desde 01/10/2008 Hasta 30/11/2008
F 356 197 - 106 53 - Desde 01/12/2008 Hasta 31/12/2008
F 380 209 - 114 57 - Desde 01/01/2009 Hasta 28/02/2009
 PRINCIPADO F 359 200 182 107 54 48 Desde 01/07/2008 Hasta 28/02/2009
 LAS NACIONES F 380 209 191 114 57 51 Desde 01/10/2008 Hasta 28/02/2009
 VIASUI HOTEL TS 368 203 203 110 55 55 Desde 01/10/2008 Hasta 31/03/2009
 HOTEL REPUBLICA TS 332 185 - 98 49 - Desde 01/07/2008 Hasta 28/02/2009
TS 350 194 - 104 52 - Desde 01/07/2008 Hasta 28/02/2009
 CARSSON HOTEL T 302 170 - 88 44 - Desde 01/06/2008 Hasta 28/02/2009
 GRAN HOTEL ORLY T 278 182 155 80 48 39 Desde 01/07/2008 Hasta 28/02/2009
 REGIS T 320 179 161 94 47 41 Desde 01/07/2008 Hasta 31/12/2008
 VICTORY HOTEL T 188 115 115 60 30 30 Desde 01/08/2008 Hasta 28/02/2009
 WALDORF TS 314 176 161 92 46 41 Desde 01/11/2008 Hasta 26/12/2008
TS 380 209 188 114 57 50 Desde 27/12/2008 Hasta 03/01/2009
TS 314 176 161 92 46 41 Desde 04/01/2009 Hasta 31/01/2009
 GRAND KING T 416 227 215 126 63 59 Desde 01/10/2008 Hasta 07/12/2008
T 356 197 194 106 53 52 Desde 08/12/2008 Hasta 23/12/2008
T 416 227 215 126 63 59 Desde 24/12/2008 Hasta 01/01/2009
T 356 197 194 106 53 52 Desde 02/01/2009 Hasta 28/02/2009
 DUOMI F 392 215 215 118 59 59 Desde 01/09/2008 Hasta 28/02/2009
 DE LAS AMERICAS F 425 233 203 129 65 55 Desde 01/08/2008 Hasta 28/02/2009
 ASPEN TOWERS FS 566 296 - 199 100 - Desde 01/10/2008 Hasta 30/11/2008
FS 518 278 - 182 91 - Desde 01/12/2008 Hasta 28/02/2009
 ASPEN SUITES T 380 209 209 130 65 65 Desde 01/10/2008 Hasta 30/11/2008
T 359 200 200 121 61 61 Desde 01/12/2008 Hasta 28/02/2009

 Please note that prices may be subject to change without previous notice

MORE OPTIONAL TOURS

H.D. City Tour

Mon to Sun
09:00 hs.
H.D. Tigre, Delta & Coastal Train
Mon to Sun
13:30 hs.
H.D. Fiesta Gaucha with - Lunch included-
Mon to Sun
09:30 hs.
F.D. Tigre & Paraná Delta - Lunch included-
Sun
09:30 hs.
TANGO SHOW & DINNER

Viejo Almacen

19:30 hs.
Sr. Tango
19:30 hs.
Esquina Carlos Gardel
19:30 hs.
Piazzola
19:30 hs.
 
 

Ready to Book ! Please call your professional Travel Agency or contact us 800-525-9777,  

Email: Travel@qualityintours.com

Go to Top


The district of  San Telmo in its own way has outstanding tango salons, like the well known Viejo Almacén .  The district La Boca it stands out as well with its colorful houses and Caminito Street. Puerto Madero represents one of the newer zones of Buenos Aires, constructed in the antique warehouses in the port of Buenos Aires, it's composed by various and exclusive restaurants.After the first settlers of French Basque origin, La Boca soon grew to become an Italian district of Buenos Aires. This used to be the area where Italian immigrants arrived, and settled in the poorest conditions. They actually built their houses of leftover corrugated iron and other waste found in the nearby harbour and industry on the Riachuelo river. In order to make their neighbourhood more attractive, they decided to paint their houses in bright colours
QUALITY INTERNATIONAL TOURS, INC - Toll free: 800-525-9777  Phone: 305-477-9777 / Email: Travel@qualityintours.com