|
|
| QUALITY INTERNATIONAL TOURS |
Islas de Europa, Mediterráneo y Medio Oriente 2004-2005 |
1-(800)-525-9777 |
|
(305)-471-0070 |
Importante: S (Superior) L (Lujo)
|
MEDITERRANEO 2004-2005 | |||||
| TOUR # | NOMBRE DEL TOUR | DIAS | COMIDAS | SUPERIOR | LUJO |
| QTSP6100 | MARRUECOS: GRAN CIRCUITO MARROQUI | 8 | 7 | 980 | 1150 |
| QTSP6102 | TUNEZ: GRAN CIRCUITO DE TUNEZ | 8 | 13 | 520 | 660 |
| QTSP6002 | TUNEZ: PLAYA HAMMAMET | 7 | 6 | 330 | 430 |
| QTSP6018 | GRECIA: ATENAS | 4 | 1 | 360 | 490 |
| QTSP6019 | GRECIA: GRAN CIRCUITO GRIEGO | 8 | 4 | 750 | 980 |
| QTSP6020 | GRECIA: ISLA DE CRETA | 5 | - | 290 | 310 |
| QTSP6021 | GRECIA: ISLA DE MYCONOS | 7 | - | ||
| QTSP6022 | GRECIA: ISLA DE SANTORINI | 5 | - | 250 | 300 |
|
* Hay Suplemento adiccionales en algunas temporadas de ano. | |||||
|
ISLAS DE EUROPA 2004- 2005 | |||||
| TOUR # | NOMBRE DEL TOUR | DIAS | COMIDAS | SUPERIOR | LUJO |
| QTSP6007 | CANARIAS: GRAN CANARIA | 7 | - | 310 | - |
| QTSP6008 | CANARIAS: TENERIFE | 7 | 1 | 420 | 530 |
| QTSP6009 | CANARIAS: LANZAROTE | 7 | 2 | 470 | 830 |
| QTSP6010 | BALEARES: MALLORCA | 7 | - | 430 | 720 |
| QTSP6011 | BALEARES: IBIZA | 7 | - | 390 | 570 |
| QTSP6012 | SICILIA: GRAN CIRCUITO DE SICILIA | 8 | 13 | 660 | - |
| QTSP6003 | ISLAS EUROPA: MALTA | 7 | - | 370 | 730 |
| QTSP6004 | ISLAS EUROPA: AZORES | 7 | - | 390 | 420 |
| QTSP6005 | ISLAS: MADEIRA | 7 | - | 280 | 590 |
| QTSP6006 | ISLAS: CHIPRE | 7 | - | 450 | 570 |
|
* Hay Suplemento adiccionales en algunas temporadas de ano. | |||||
|
MEDIO ORIENTE 2004 - 2005 | |||||
| TOUR # | NOMBRE DEL TOUR | DIAS | COMIDAS | SUPERIOR | LUJO |
| QTSP6013 | JORDANIA | 7 | 6 | 570 | 690 |
| QTSP6014 | SIRIA MAGICA | 7 | 6 | 530 | 830 |
| QTSP6015 | LIBANO | 6 | 5 | 480 | 540 |
| QTSP6016 | TURQUIA: ESTAMBUL | 4 | - | 180 | 280 |
| QTSP6017 | GRAN CIRCUITO DE TURQUIA | 7 | 5 | 420 | 550 |
| QTSP6033 | EGIPTO: EL CAIRO | 5 | 1 | 310 | 360 |
| QTSP6034 | EGIPTO: CRUCERO por el NILO | 8 | 9 | 660 | 760 |
| QTSP6035 | ISRAEL: TIERRA SANTA | 6 | - | 580 | 740 |
| QTSP6036 | GRAN CIRCUITO DE TIERRA SANTA | 6 | - | 690 | 660 |
| QTSP6037 | EGIPTO: TIERRA SANTA II | 15 | 9 | 1350 | 1300 |
| QTSP6038 | EGIPTO: (C. Nilo y Nasser) + T. Santa | 19 | 17 | 1840 | 1790 |
| QTSP6039 | EGIPTO - T. SANTA - JORDANIA | 18 | 9 | 1910 | 1870 |
|
* Hay Suplemento adiccionales en algunas temporadas de ano. | |||||
|
ATHENS CRUISES 2004 - 2005 ( English & Spanish ) | |||||
| TOUR # | NOMBRE DEL TOUR | DIAS | COMIDAS | SUPERIOR | |
| QTSP6023 | ATHENS + 3 DAYS CRUISE | 7 | 6 | 590 | |
| QTSP6024 | ATHENS + 4 DAYS CRUISE | 8 | 8 | 730 | |
| QTSP6025 | ATHENS + 7 DAY CRUISE | 11 | 13 | 1365 | |
|


|
ASTA travel agents are known as dedicated, hard-working professionals who provide superior service to their customers Integrity in Travel World |
|
QUALITY INTERNATIONAL
TOURS |
Call your Travel Agency or
Send us an email
Tours@qualityintours.com
[ Index ] [ About us ]
[ Members ]
[ Awards
] [ Search ] [ Cruises
]
[ Discount Tours
] [ Bargain
Airfares ] [ Last Minute Fares
] [ Maps ]
[ Tips ] [
Visas
]
[ Central
America ] [ South America
] [ Mexico
] [ Beyond Spain ]
[ Spain ]
[ Disney
World ] [ Caribbean
]